Mud Guards for Agricultural Vehicles

Agricultural Mud Guards

Standard Mud Guards for Agricultural Vehicles

Industrial Mud Flaps
Reference Width mm (A) Length mm (B) Radius mm (C)
R 31.264 310 2640 1010
R 41.220 410 2200 1010
E 41.083 410 835 720
R 41.265 410 2650 1010
R 41.308 410 3084 1010
R51.265 510 2650 1010
R 55.217 550 2170 800
R 55.308 550 3084 1010
R 61.265 610 2650 1010
R 61.308 610 3084 1010
R 71.308 710 3084 1010
R 72.160 720 1600 825
R 75.220 750 2200 1050

 

Short Mud Guards for Agricultural Vehicles

Industrial Mud Flaps
Reference Width mm (A) Length mm (B) Radius mm (C)
E 2100 185 700 440
E 2130 325 850 530
E 2300 225 810 530
E 2400 240 925 520
E 2500 310 1070 660
E 2600 265 1000 615
E 2700 355 1085 660
E 2800 355 1245 720
E 2900 400 1315 720
E 2930 410 1400 720
E 3000 410 1250 720
E 3100 470 1300 780
E 3200 330 1180 720
E 3300 440 1400 780
E 3400 520 1550 820
E 3500 450 1400 780
E 3800 620 1585 880
E 3900 600 1580 820
E41083 410 835 720
E47105 470 1050 780
E52105 520 1050 820

 

Industrial Bellows