Mud Guards for Industrial Vehicles

Industrial Mud Guards

Standard Mud Guards for Industrial Vehicles

Industrial Mud Flaps
Reference Width mm (A) Length mm (B) Radius mm (C)
E 36.230 360 2273 660
E 44.190 440 1900 660
E 44.230 440 2273 660
E 48.170 480 1670 500
E 54.230 540 2273 660
E 55.170 550 1700 600
E 55.200 550 2044 600
E 61.190 610 1900 660
E 61.230 610 2273 660
E 65.190 650 1900 660
E 65.230 650 2273 660
E 68.200 680 2000 660
E 68.230 680 2273 660
E 45.190 450 1900 650
E 55.170 550 1670 500
E 40.210 400 2170 670

 

Flat Top Mud Guards for Industrial Vehicles

Industrial Mud Flaps
Reference Width mm (A) Length mm (B) Radius mm (C)
R 51.177 510 1770 560
R 55.190 550 1920 560
R 45.190 450 1920 560
R 55.170 550 1770 540

 

Short Mud Guards for Industrial Vehicles

Industrial Mud Flaps
Reference Width mm (A) Length mm (B) Radius mm (C)
E 40.070 400 700 670
E 45.070 450 700 670
E 60.070 600 700 670
E 65.080 650 800 700
E 69.070 690 700 670

 

Half Mud Guards for Industrial Vehicles

Industrial Mud Flaps
Reference Width mm (A) Length mm (B) Radius mm (C)
E36.110 360 1135 660
E 44.110 440 1135 660
E 48.085 480 830 500
E54.110 540 1135 660
E 55.100 550 1020 600
E61.110 610 1135 660
E65.110 650 1135 660
E68.110 680 1135 660

 

Industrial Mud Guards